Latest News
Posted on: August 14th 2020
A*-A Results
Congratulations to all of our students receiving their A level results.
Our latest A*-A Grades for 2020 are as follows:
A*-A% | |
Accounting | 33% |
Art & Design (Fine Art) | 34% |
Art & Design (Photography) | 38% |
Art & Design (Textiles) | 67% |
Business Studies | 50% |
Computer Science | 100% |
English Literature | 75% |
Environmental Science | 100% |
French | 50% |
Geography | 100% |
History | 100% |
Mathematics | 33% |
Music | 100% |
Religious Studies | 100% |
Sociology | 100% |
Spanish | 100% |
Russian | 100% |
College is appealing certain results which have therefore not been included.
General News
+1 More
Exams